Property Attributes
- MLS#MDCH2056826
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodSt Charles Sub - Sheffield
- Zip20602
- StyleColonial
- Year Built2006
- Taxes$ 6629
- Price$ 540,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2668
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this stunning Colonial home nestled in the desirable St. Charles Subdivision of Sheffield. Built in 2006, this residence boasts 4 spacious bedrooms and 4.5 bathrooms, offering ample space for relaxation and entertaining. The upgraded countertops and modern appliances, including a dishwasher and microwave, make cooking a delight. The inviting living area features a cozy fireplace with glass doors, creating a warm ambiance for those chilly evenings. Elegant details such as crown moldings and chair railings enhance the home's character, while the curved staircase adds a touch of sophistication. Enjoy the luxury of a fully finished basement, ideal for a home theater or playroom. Outside, the community offers a wealth of amenities, including a refreshing outdoor pool, tennis courts, and scenic walking paths. With the serene Sheffield Community Lake just blocks away, you can enjoy picturesque water views and tranquil surroundings. The attached garage provides convenient parking, ensuring your home remains a peaceful retreat. This property is not just a house; it's a place to create lasting memories. Experience the perfect blend of comfort, style, and community in this beautiful home. Don't miss the opportunity to make it yours!
| Price History | |
|---|---|
| 7/1/2026 | Listed $560,000 |
| 8/8/2026 | 2$550,000 |
| 9/22/2026 | 2$540,000 |
General Features
| Living Area | 2668 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Zoned,Heat Pump(s),Central A/C |
| Possession | Settlement |
| Appliances | Washer/Dryer Hookups Only,Dishwasher,Disposal,Exhaust Fan,Icemaker,Microwave,Oven/Range - Electric |
| Zoning | PUD |
| HOA Fee | 1234.04 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Stucco |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| View | Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Community Center,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | ST CHARLES SUB - SHEFFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | See GPS |
| City | WALDORF |
| Body of Water | SHEFFIELD COMMUNITY LAKE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6938.00 |
| Tax Assessed Value | 510533.0 |
| Tax Annual Amount | 6629.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 202.4 |
| Vacation Rental Y/N | No |
| Total SQFT | 2842 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - SHEFFIELD |
| Tax Lot | M70 |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Combination Kitchen/Dining,Primary Bath(s),Chair Railings,Crown Moldings,Window Treatments,Wood Floors,Upgraded Countertops,Curved Staircase |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Heatilator,Screen,Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2668 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 174 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Brick/Mortar |
| Water View Y/N | Yes |
| Lot Size Acres | 0.16 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved